All hail Tsarina Aliya Mustafina! Courtesy of the RGF |
Just a brief round up of all the information available on the gymternet.
First of all, a fab report from Nora who is actually in Penza!!!
Secondly, a link to the full official results (I'll do images and a discussion later).
And Albert has posted these all around results on the All Around Forum, which I hope he doesn't mind me copying here :
1.Aliya Mustafina 14.667 15.834 14.667 14.167 59.335
2.Viktoria Komova 14.800 16.134 14.000 14.300 59.234
3.Ksenia Afanasyeva 13.267 13.634 14.467 14.067 55.435
4.Yulia Inshina 13.667 13.000 14.500 13.800 54.967
4.Anna Pavlova 14.467 12.700 14.400 13.400 54.967
6.Anastasia Sidorova 14.400 13.334 12.434 14.000 54.168
7.Anna Dementyeva 12.900 14.400 14.867 11.200 53.367
8.Anna Rodionova 13.367 13.634 13.034 12.800 52.835
9.Yulia Belokobylskaya 13.200 12.467 13.767 13.400 52.834
10.Alena Polyan 13.134 12.500 12.767 13.934 52.335
11.Anna Myzdrikova 13.634 11.034 13.467 13.234 51.369
12.Alla Sidorenko 13.534 12.967 12.634 12.100 51.235
13.Maria Dunaeva 12.900 11.667 12.334 12.900 49.801
14.Olga Bikmurzina 12.700 10.267 11.567 12.400 46.934
15.Kristina Beskromnaya 12.867 10.067 12.100 11.567 46.601
16.Yekaterina Tsvetkova 13.267 10.867 11.167 10.300 45.601
17.Kristina Bodryagina 13.067 10.000 10.034 12.566 45.667
18.Yulia Volkova 12.767 10.067 9.500 12.234 44.568
19.Arina Nedofesova 11.800 10.267 10.900 10.833 43.800
20.Maria Dergacheva 12.034 0.000 10.367 10.834 33.235
21.Maria Paseka 15.800 14.134 0.000 0.000 29.934
22.Tatiana Nabieva 14.334 14.500 0.000 0.000 28.834
Oh and oh and oh. There are some gorgeous pictures on the RGF site. Time for another gallery soon, I think - I can see I have my work cut out!
All hail Queen Mustafina!! Good luck to all the girls and boys as they progress through this competition and with their preparations for the Olympics.
This afternoon, we have the men's all around. It doesn't look as though live streaming is going to happen, sadly, but at least we have Nora's on the spot accounts to look forward to.
Thanks for the link to the pictures, I had seen the men pictures earlier but the women weren't up as yet and now they are.
ReplyDeleteThose are not good scores for Nabieva, especially since she is only doing 2 events. Her form when she is doing vaults will hurt the team. I don't really want her on the team, she can be an alternate if anything.
It seems they are marking them harshy and I like that. This will help them to improve whatever they are doing wrong so that those international judges won't have any reason to take off points. Damn at Komova's bar score, I read she has some upgrades. So I think both her and Mustafina will have the same bars SV or who knows, maybe Musty upgrades more if she wants.
Would love to know the DV/SV for everyone on their appartuses but I guess Russia will keep that top secret for now.
Do you think Nora can video some of the routines or do you know if they are going to be put up somewhere?
ReplyDeleteI don't think there will be any videos of this comp sadly. But if I find any links, I will post.
DeleteI believe Viktoria Komova is the new Russian Cup Champion! YAY! Aliya Mustafina came second. Haven't seen any scores yet but I hope this gives Vika a much-needed confidence boost for London!
ReplyDeleteYay! Report on front page. I believe Komova will fight for individual gold in London. x
Delete