Anna Dementieva has repeated her all around victory at this February's Russian national championships with a gold medal in the all around at the Russia Cup, held this afternoon in Ekaterinburg. In so doing, she recorded the highest scores on vault (previously a significant weakness, she is said to have mastered a double twisting Yurchenko), beam and floor, amassing a total score of 59.8.
In second place was Viktoria Komova, whose 15.7 on bars was her highest score. The leader after qualifications, Ksenia Afanasyeva, suffered a double fall on bars and was reduced to fourth place at this competition behind a consistent Yulia Belokobylskaya.
Tatiana Nabieva, competing only on bars and vault, redeemed herself somewhat today after a disappointing round of qualifications. Her 15.2 on bars was second to Komova and she managed a reasonable vault score of 14.4. National team contender Ramila Musina did not compete today because of illness.
1 Anna Dementieva 14.7 14.975 15.3 14.825 59.8
2 Viktoria Komova 13.925 15.7 15.15 14.5 58.875
3 Y Belokobylskaya 14.6 14.275 14.4 14.575 57.85
4 K Afanasyeva 14.275 12.5 14.3 14.7 55.775
5 Y Inishina 13.625 14.5 14.5 12.575 55.2
6 M Stepanova 13.175 14.0 12.6 13.975 53.75
7 E Kramarenko 13.775 13.825 12.6 13.425 53.625
8 A Pavlova 14.675 12.00 13.925 12.95 53.55
9 K Semenova 13.525 12.35 14.1 12.55 52.525
10 D Sapronova 13.15 11.45 13. 13.9 51.5
11 E Kurbatova 13.2 11.7 11.85 12.925 49.675
19 M Paseka 14.525 13.05 - 13.15 40.725
20 T Nabieva 14.4 15.2 - - 29.6
21 T Sovolieva - 13.5 13.975 - 27.475
Full results are available on the Russian Federation's site.
20
In second place was Viktoria Komova, whose 15.7 on bars was her highest score. The leader after qualifications, Ksenia Afanasyeva, suffered a double fall on bars and was reduced to fourth place at this competition behind a consistent Yulia Belokobylskaya.
Tatiana Nabieva, competing only on bars and vault, redeemed herself somewhat today after a disappointing round of qualifications. Her 15.2 on bars was second to Komova and she managed a reasonable vault score of 14.4. National team contender Ramila Musina did not compete today because of illness.
1 Anna Dementieva 14.7 14.975 15.3 14.825 59.8
2 Viktoria Komova 13.925 15.7 15.15 14.5 58.875
3 Y Belokobylskaya 14.6 14.275 14.4 14.575 57.85
4 K Afanasyeva 14.275 12.5 14.3 14.7 55.775
5 Y Inishina 13.625 14.5 14.5 12.575 55.2
6 M Stepanova 13.175 14.0 12.6 13.975 53.75
7 E Kramarenko 13.775 13.825 12.6 13.425 53.625
8 A Pavlova 14.675 12.00 13.925 12.95 53.55
9 K Semenova 13.525 12.35 14.1 12.55 52.525
10 D Sapronova 13.15 11.45 13. 13.9 51.5
11 E Kurbatova 13.2 11.7 11.85 12.925 49.675
19 M Paseka 14.525 13.05 - 13.15 40.725
20 T Nabieva 14.4 15.2 - - 29.6
21 T Sovolieva - 13.5 13.975 - 27.475
Full results are available on the Russian Federation's site.
20
Comments
Post a Comment