RUSSIAN CHAMPIONSHIPS 2026
(Unified Calendar Plan Event No. 2016400019053499, Ministry of Sport of Russia) WOMENApparatus FinalsVault
(Unified Calendar Plan Event No. 2016400019053499, Ministry of Sport of Russia)
WOMEN
Apparatus FinalsVault
| Place | No. | Athlete | Region | # | D | E | Pen | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | ANUFRIYEVA Aleksandra Ivanovna 28.03.2010, MS | Smolensk Region | 1 | 5.400 | 8.666 | 0.00 | 14.066 | 13.633 Q |
| 2 | 4.400 | 8.400 | 0.00 | 12.800 | (+0.2) | ||||
| 2 | 234 | ROSHCHINA Lyudmila Arkadyevna 24.01.2008, MSIC | Krasnodar Krai | 1 | 5.000 | 8.900 | 0.00 | 13.900 | 13.516 Q |
| 2 | 4.400 | 8.733 | 0.00 | 13.133 | |||||
| 3 | 240 | US Elizaveta Vladimirovna 11.01.2007, MS | Krasnodar Krai | 1 | 4.600 | 9.100 | 0.00 | 13.700 | 13.500 Q |
| 2 | 4.200 | 8.700 | 0.00 | 12.900 | (+0.2) | ||||
| 4 | 237 | STRUKOVA Arina Artemovna 22.05.2004, MS | Moscow | 1 | 4.200 | 9.100 | 0.00 | 13.300 | 13.100 Q |
| 2 | 4.000 | 8.500 | 0.00 | 12.500 | (+0.2) | ||||
| 5 | 222 | KASPAROVA Astkhik Arturovna 09.02.2009, MS | Krasnodar Krai | 1 | 4.200 | 8.800 | 0.00 | 13.000 | 12.483 Q |
| 2 | 3.400 | 8.566 | 0.00 | 11.966 | |||||
| 6 | 242 | KHALIKOVA Rezeda Dinarovna 09.09.2009, MS | Republic of Tatarstan | 1 | 3.600 | 8.600 | 0.00 | 12.200 | 12.216 Q |
| 2 | 3.400 | 8.433 | 0.00 | 11.833 | (+0.2) | ||||
| 6 | 219 | IVANYUK Vitalina Vitalyevna 02.03.2010, MS | Vladimir Region | 1 | 3.400 | 8.533 | 0.00 | 11.933 | 12.216 Q |
| 2 | 3.600 | 8.500 | 0.00 | 12.100 | (+0.2) | ||||
| 8 | 223 | KOMNOVA Irina Denisovna 15.09.2004, MS | Tula Region | 1 | 3.200 | 8.466 | 0.00 | 11.666 | 10.716 Q |
| 2 | 1.600 | 8.166 | 0.00 | 9.766 |
The notation (+0.2) next to the final score indicates that a 0.2 bonus has been applied.
Comments
Post a Comment